
5 1/2 Bench-Type XDM3051 Series Digital Multimeter
- reading rates up to 150 readings/s
- true RMS AC voltage / current measurement
- dual line display supported
- the change trend analysis accessible via special chart mode- SCPI supported - remote control, and data-sharing possible via LAN, USB, RS232 port, and WiFi*
- multi- IO interface: USB Device / Host, RS232, LAN, and ext.
5 1/2 Bench-Type XDM3051 Digital Multimeter
4 inch 480 x 320 pixels
up to 5 1/2 digits
up to 150 readings/s
remote control, and data-sharing
possible via LAN, USB, RS232 port, and WiFi*(* WiFi module is optional)
multi- IO interface
USB Device / Host, RS232, LAN, and ext.
We are known as one of world's leading China manufacturers and suppliers. Welcome to buy the famous brands' OWON bench-type digital multimeter, usb multimeter, wifi multimeter, wireless multimeter, wifi meter app with cheap price from us. We have many products in stock at your choice. Consult the quotation with us now.
4 inches LCD display, more vision to check the data, support dual display. Trends and chart mode display.
Experience a spacious 4-inch LCD display that provides an expansive view for easy data checking. Our device supports dual display functionality, allowing you to conveniently view multiple metrics simultaneously. Dive into Trends and Chart modes for dynamic visual data representation, enhancing your analytical capabilities and overall user experience.



Data-logger Mode
While recording measurement values, you have the flexibility to set the logging duration (with a minimum of 5ms) and length. Afterward, easily access the recorded data in both chart and table formats, offering convenient and customizable ways to analyze and interpret your results




| XDM3041 | Accuracy: 1 Year ±(% of reading +% of range) | ||
|---|---|---|---|
| 600mV, 6V, 60V, 600V, 1000V | / | 0.02±0.01 | |
| 600mV, 6V, 60V, 600V, 750V | 20 Hz - 50 Hz | 2 + 0.10 | |
| 50 Hz - 20 kHz | 0.2 + 0.06 | ||
| 20 kHz - 50 kHz | 1.0 + 0.05 | ||
| 50 kHz - 100 kHz | 3.0 + 0.08 | ||
| 600.00 μA | / | 0.06 + 0.02 | |
| 6.0000 mA | 0.06 + 0.02 | ||
| 60.000 mA | 0.1 + 0.05 | ||
| 600.00 mA | 0.2 + 0.02 | ||
| 6.000 A | 0.2 + 0.05 | ||
| 10.0000 A | 0.250 + 0.05 | ||
| 60.000 mA, 600.00 mA, 6.0000 A, 10.000 A |
20 Hz - 45 Hz | 2 + 0.10 | |
| 45 Hz - 2 kHz | 0.50 + 0.10 | ||
| 2 kHz - 10 kHz | 2.50 + 0.20 | ||
| 600.00 Ω | / | 0.040 + 0.01 | |
| 6.0000 kΩ | 0.030 + 0.01 | ||
| 60.000 kΩ | 0.030 + 0.01 | ||
| 600.00 kΩ | 0.040 + 0.01 | ||
| 6.0000 MΩ | 0.120 + 0.03 | ||
| 60.000 MΩ | 0.90 + 0.03 | ||
| 100.00 MΩ | 1.75 + 0.03 | ||
| 3.0000 V | / | 0.5 + 0.01 | |
| 1000 Ω | / | 0.5 + 0.01 | |
| 200 mV - 750 V | 20 Hz - 2 kHz | 0.01 + 0.003 | |
| 2 kHz - 20 kHz | 0.01 + 0.003 | ||
| 20 kHz - 200 kHz | 0.01 + 0.003 | ||
| 200 kHz - 1 MHz | 0.01 + 0.006 | ||
| 20 mA - 10 A | 20 Hz - 2 kHz | 0.01 + 0.003 | |
| 2 kHz - 10 kHz | 0.01 + 0.003 | ||
| 2.000 nF | 200 nA | 3 + 1.0 | |
| 20.00 nF | 200 nA | 1 + 0.5 | |
| 200.0 nF | 2 μA | 1 + 0.5 | |
| 2.000 μF | 10 μA | 1 + 0.5 | |
| 200 μF | 100 μA | 1 + 0.5 | |
| 10000 μF | 1 mA | 2 + 0.5 | |
| temperature sensors under 2 categories supported - thermocouple (ITS-90 conversion between B / E / J / K / N / R / S / T type), and thermal resistance (RTD sensor conversion between Pt100 and Pt385 type) |
|||
| Data-logger Function | |||
| 5ms | |||
| 1M points | |||
Popularne oznake: 5 1/2 Bench-Type XDM3051 Series Digital Multimeter, China, suppliers, manufacturers, best
Можда ти се такође свиђа
Pošalji upit











